Screening Inventory
Wastewater Infrastructure
Publicly mapped wastewater assets used for potential-source screening, plus catch basins carried as spatial context.
Treatment Facilities
3
Scored as candidate sources
Pump Stations
17
Curated wastewater / collection system
Catch Basins
23,820
Spatial context, not scored
Wastewater Treatment Facilities
| Name | Address | Coordinates | Asset type | Public source |
|---|---|---|---|---|
| North Point Wet-Weather Facility | Bay St & Kearny St, San Francisco, CA | 37.80720, -122.40840 | Treatment facility | SFPUC published facility location |
| Oceanside Water Pollution Control Plant | 3500 Great Highway, San Francisco, CA | 37.72800, -122.49770 | Treatment facility | SFPUC published facility location |
| Southeast Wastewater Treatment Plant | 750 Phelps St, San Francisco, CA | 37.74150, -122.38720 | Treatment facility | SFPUC published facility location |
Wastewater Pump Stations (17)
Pump stations can be potential odor sources because wastewater detention, wet wells, turbulence, force-main operation and ventilation can create or release odorous compounds such as hydrogen sulfide. This does not mean every pump station produces odor.
| Name | Address | Coordinates | Source | Classification note |
|---|---|---|---|---|
| 20th Street Pump Station | 20TH ST E OF ILLINOIS ST & PIER 70 | 37.76050, -122.38685 | SF City Facilities (kpse-iywg) | City publishes the point; wastewater classification curated from facility name/function. |
| Alemany Pump Station | 801 FELTON ST | 37.72777, -122.41238 | SF City Facilities (kpse-iywg) | City publishes the point; wastewater classification curated from facility name/function. |
| Central Pump Station | 2930 23RD AVE | 37.73415, -122.47884 | SF City Facilities (kpse-iywg) | City publishes the point; wastewater classification curated from facility name/function. |
| Channel Pump Station | 455 BERRY ST | 37.77065, -122.39877 | SF City Facilities (kpse-iywg) | City publishes the point; wastewater classification curated from facility name/function. |
| Flynn Pumping Station | 1595 DAVIDSON AVE | 37.74533, -122.39153 | SF City Facilities (kpse-iywg) | City publishes the point; wastewater classification curated from facility name/function. |
| Griffith Pumping Station | 1601 GRIFFITH ST | 37.72495, -122.38172 | SF City Facilities (kpse-iywg) | City publishes the point; wastewater classification curated from facility name/function. |
| Mariposa Pump Station | 815 TERRY A FRANCOIS BLVD | 37.76432, -122.38745 | SF City Facilities (kpse-iywg) | City publishes the point; wastewater classification curated from facility name/function. |
| McLaren Pump Station | 800 WOOLSEY ST | 37.72352, -122.40985 | SF City Facilities (kpse-iywg) | City publishes the point; wastewater classification curated from facility name/function. |
| Munich St Pump Station | 275 MUNICH ST | 37.72114, -122.42640 | SF City Facilities (kpse-iywg) | City publishes the point; wastewater classification curated from facility name/function. |
| Park Merced Pump Station | VIDAL DR & GARCES DR | 37.71637, -122.48483 | SF City Facilities (kpse-iywg) | City publishes the point; wastewater classification curated from facility name/function. |
| Potrero Heights Pump Station | 901 CAROLINA ST | 37.75691, -122.39939 | SF City Facilities (kpse-iywg) | City publishes the point; wastewater classification curated from facility name/function. |
| Sanitary Sewer Pump Station | 505 MISSION BAY BLVD NORTH | 37.77097, -122.38985 | SF City Facilities (kpse-iywg) | City publishes the point; wastewater classification curated from facility name/function. |
| Sewage Pumping Station | 253 DRUMM ST | 37.79618, -122.39718 | SF City Facilities (kpse-iywg) | City publishes the point; wastewater classification curated from facility name/function. |
| Storm Water Pump station | 490 TERRY A FRANCOIS BLVD | 37.77147, -122.38690 | SF City Facilities (kpse-iywg) | City publishes the point; wastewater classification curated from facility name/function. |
| Sunnydale Pump | 150 HARNEY WAY | 37.71094, -122.38180 | SF City Facilities (kpse-iywg) | City publishes the point; wastewater classification curated from facility name/function. |
| Water Pollution Control | PIER 34 1/2 | 37.78413, -122.38773 | SF City Facilities (kpse-iywg) | City publishes the point; wastewater classification curated from facility name/function. |
| Westside Pump Station | 2814 GREAT HWY | 37.73474, -122.50646 | SF City Facilities (kpse-iywg) | City publishes the point; wastewater classification curated from facility name/function. |
Catch Basins
23,820 mapped assets
Catch basins are used as spatial context and are not currently scored as candidate sources. They help interpret complaints where the reporter identified a catch basin as the emission point, but a mapped basin near a complaint is not evidence that the basin is the source. On the map they load only at street-level zoom to protect performance.